Warm
Showing 13–24 of 58 results
Code | Pin Yin | Common Name | Chinese |
---|---|---|---|
K704 | Da Zao | Jujube | 大棗 |
K852 | Dang Gui | Angelica Root (Tangkuei) | 當歸 |
K853 | Dang Gui Wei | Tangkuei Tails | 當歸尾 |
K509 | Ding Xiang | Clove Flower Bud | 丁香 |
K905 | Du Huo | Tuhuo Angelica | 獨活 |
K655 | Du Zhong | Eucommia | 杜仲 |
K934 | E Bu Shi Cao | Centipeda Herb | 鵝不食草 |
K672 | E Jiao | Gelatin | 阿膠 |
K782 | E Zhu | Zedoaria | 莪朮 |
K665 | Fo Shou | Citrus Sarcodactylus | 佛手柑 |
K931 | Gao Ben | Ligusticum (Lovage Root) | 藁本 |
K753 | Gu Sui Bu | Drynaria | 骨碎補 |
Showing 13–24 of 58 results