Warm
Showing 25–36 of 58 results
Code | Pin Yin | Common Name | Chinese |
---|---|---|---|
K744 | Gui Zhi | Cinnamon Twig | 桂枝 |
K705 | Hong Hua | Safflower (Carthamus) | 紅花 |
K712 | Hou Po | Magnolia Bark | 厚朴 |
K947 | Ji Xue Teng | Milettia (Spatholobus) | 雞血藤 |
K924 | Jiang Huang | Turmeric | 薑黃 |
K910 | Ju Hong | Red Tangerine Peel | 橘紅 |
K803 | Lu Jiao Shuang | Cornus Cervi Fragments | 鹿角霜 |
K556 | Mu Gua | Chaenomeles Fruit (Quince) | 木瓜 |
K680 | Qiang Huo | Notopterygium | 羌活 |
K668 | Qing Pi | Citrus Viride | 青皮 |
K621 | Rou Cong Rong | Cistanche | 肉蓯蓉 |
K666 | Ru Xiang | Frankincense | 乳香 |
Showing 25–36 of 58 results