Formula
Showing 133–144 of 194 results
Code | Pin Yin | Common Name | Chinese |
---|---|---|---|
K219 | Tiao Wei Cheng Qi Tang | Rhubarb & Mirabilitum Combination | 調胃承氣湯 |
K312 | Tong Qiao Huo Xue Tang | Persica & Cnidium Combination (Minus Moschus) | 通竅活血湯 |
K087 | Tuo Li Xiao Du San | Gleditsia Combination | 托裏消毒散 |
K099 | Wan Dai Tang | Atractylodes & Dioscorea Combination | 完帶湯 |
K289 | Wei He Le | Ginseng & Cardamon Combination | 胃和樂 |
K128 | Wei Ling Tang | Magnolia & Hoelen Combination | 胃苓湯 |
K200 | Wen Dan Tang | Bamboo & Hoelen Combination | 溫膽湯 |
K202 | Wen Jing Tang | Tangkuei & Evodia Combination | 溫經湯 |
K203 | Wen Qing Yin | Tangkuei & Gardenia Combination | 溫清飲 |
K053 | Wu Ji San | Tangkuei & Magnolia Formula | 五積散 |
K051 | Wu Ling San | Hoelen Five Herb Formula | 五苓散 |
K319 | Wu Mei Wan | Mume Formula | 烏梅丸 |
Showing 133–144 of 194 results