Formula
Showing 37–48 of 194 results
Code | Pin Yin | Common Name | Chinese |
---|---|---|---|
K005 | Er Chen Tang | Citrus & Pinellia Combination | 二陳湯 |
K004 | Er Zhu Tang | Atractylodes & Arisaema Combination | 二朮湯 |
K088 | Fang Feng Tong Sheng San | Siler & Platycodon Formula | 防風通聖散 |
K090 | Fang Ji Huang Qi Tang | Stephania & Astragalus Combination | 防己黃耆湯 |
K145 | Fu Tu Dan | Hoelen & Cuscuta Formula | 茯菟丹 |
K257 | Fu Yuan Huo Xue Tang | Tangkuei & Persica Combination | 復元活血湯 |
K115 | Fu Zi Li Zhong Tang | Aconite Ginseng & Ginger Combination | 附子理中湯 |
K245 | Gan Cao Xie Xin Tang | Pinellia & Licorice Heart-Draining Formula | 甘草瀉心湯 |
K252 | Gan Lu Xiao Du Dan | Forsytha & Acorus (Cornus) Formula | 甘露消毒丹 |
K072 | Gan Mai Da Zao Tang | Licorice & Jujube Combination | 甘麥大棗湯 |
K213 | Ge Gen Qin Lian Tang | Pueraria, Coptis & Scute Combination | 葛根芩連湯 |
K212 | Ge Gen Tang | Pueraria Combination (Kudzu Decoction) | 葛根湯 |
Showing 37–48 of 194 results