SHOP
Showing 181–192 of 367 results
Code | Pin Yin | Common Name | Chinese |
---|---|---|---|
K784 | Mai Ya | Barley Sprouts | 麥芽 |
K888 | Man Jing Zi | Vitex | 蔓荊子 |
K639 | Mang Xiao | Glauber's Salt (Mirabilitum) | 芒硝 |
K575 | Mao Dong Qing | Ilex Pubescentis | 毛冬青 |
K652 | Mo Yao | Myrrh | 沒藥 |
K647 | Mu Dan Pi | Tree Peony (Cortex Moutan) | 牡丹皮 |
K556 | Mu Gua | Chaenomeles Fruit (Quince) | 木瓜 |
K557 | Mu Tong | Clematis Armandi (Akebia) | 木通 |
K217 | Ning Sou Wan | Fritillaria & Platycodon Formula | 寧嗽丸 |
K561 | Niu Bang Zi | Great Burdock Fruit | 牛蒡子 |
K560 | Niu Xi (Chuan) | Cyathula Root | 川牛膝 |
K799 | Niu Xi (Huai) | Achyranthes Root | 牛膝(懷) |
Showing 181–192 of 367 results