SHOP
Showing 241–252 of 363 results
Code | Pin Yin | Common Name | Chinese |
---|---|---|---|
K562 | Sheng Ma | Cimicifuga (Black Cohosh Rhizome) | 升麻 |
K249 | Sheng Mai Yin/Xin Shu Ning | Ginseng & Ophiopogon Formula | 生脈飲(心舒寧) |
K274 | Sheng Yu Tang | Tangkuei Four Plus Combination | 聖愈湯 |
K601 | Shi Chang Pu | Sweetflag Rhizome (Acorus) | 石菖蒲 |
K599 | Shi Gao | Gypsum | 石膏 |
K012 | Shi Quan Da Bu Tang | Ginseng & Tangkuei Ten Combination | 十全大補湯 |
K013 | Shi Wei Bai Du Tang | Bupleurum & Schizonepeta Formula | 十味敗毒湯 |
K895 | Shu Di Huang | Rehmannia (Cooked) | 熟地黃 |
K190 | Shu Jing Huo Xue Tang | Clematis & Stephania Combination | 疏經活血湯 |
K065 | Si Jun Zi Tang | Four Major Herb Combination | 四君子湯 |
K068 | Si Ni San | Bupleurum & Aurantium Immaturus Formula | 四逆散 |
K067 | Si Ni Tang | Aconite, Ginger & Licorice Combination | 四逆湯 |
Showing 241–252 of 363 results