SHOP
Showing 61–72 of 367 results
Code | Pin Yin | Common Name | Chinese |
---|---|---|---|
K704 | Da Zao | Jujube | 大棗 |
K567 | Dan Shen | Salvia Root | 丹參 |
K795 | Dan Zhu Ye | Lophatherum | 淡竹葉 |
K852 | Dang Gui | Angelica Root (Tangkuei) | 當歸 |
K302 | Dang Gui Liu Huang Tang | Tangkuei & Six Yellow Combination | 當歸六黃湯 |
K208 | Dang Gui Nian Tong Tang | Tangkuei & Anamarrhena Combination | 當歸拈痛湯 |
K206 | Dang Gui Shao Yao San | Tangkuei & Peony Formula | 當歸芍藥散 |
K207 | Dang Gui Si Ni Tang | Tangkuei & Jujube Combination | 當歸四逆湯 |
K281 | Dang Gui Yin Zi | Tangkuei & Tribulus Combination | 當歸飲子 |
K944 | Dang Shen | Codonopsis Root | 黨參 |
K223 | Dao Chi San | Rehmannia & Clematis Armandi Formula | 導赤散 |
K754 | Dao Di Wu Gong | Lysimachia | 倒地蜈蚣 |
Showing 61–72 of 367 results